size | clothes length | chest circumference | Shoulder width | Sleeve Length | Reference Height | Recommended weight/catties |
S | 63 | 100 | 40.4 | 57.5 | 150-155 | Below 85 |
M | 65 | 104 | 41.6 | 59 | 155-160 | 85-105 |
L | 67 | 108 | 42.8 | 60.5 | 160-165 | 105-120 |
XL | 69 | 112 | 44 | 62 | 165-170 | 120-135 |
2XL | 71 | 116 | 45.2 | 63.5 | 170-175 | 135-150 |
3XL | 73 | 120 | 46.4 | 65 | 175-180 | 150-165 |
Shenzhen Mingxing Clothing Co., Ltd.
ADDRESS : 5-8D, Sangtaidan Huafu, Pingshan 1st Road, Nanshan District, Shenzhen
EMAIL :hechong3636@126.com
Service Hotline :+86-755-86177489
+86-13723755978